All apps
Z
Zoom Workplace
CommunicationVideo conferencing, meetings, and team collaboration platform
Latest versions
StablemacOS7.1.5.84650
StableWindows7.1.8.46825
Actively exploited
0
CISA KEV
Affecting latest
0
v7.1.5.84650
+1 unverified
Known CVEs
63
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
Of 63 recorded CVEs, 62 are fixed in versions you're past. 1 could not be evaluated against 7.1.5.84650 — treat it as unknown rather than resolved. It is listed first in the table below.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 40% | Impact unverified | — | 10 Jul 2025 | |
| — | 47% | Latest not affected | — | 10 Jul 2025 | |
| — | 36% | Latest not affected | — | 10 Jul 2025 | |
| — | 13% | Latest not affected | — | 10 Jul 2025 | |
| — | 2% | Latest not affected | — | 9 Apr 2024 | |
| — | 38% | Latest not affected | — | 9 Apr 2024 | |
| — | 5% | Latest not affected | — | 9 Apr 2024 | |
| — | 75% | Latest not affected | — | 14 Feb 2024 | |
| — | 43% | Latest not affected | — | 14 Feb 2024 | |
| — | 19% | Latest not affected | — | 14 Feb 2024 | |
| — | 54% | Latest not affected | — | 14 Feb 2024 | |
| — | 54% | Latest not affected | — | 14 Feb 2024 | |
| — | 75% | Latest not affected | — | 14 Feb 2024 | |
| — | 45% | Latest not affected | — | 14 Feb 2024 | |
| — | 16% | Latest not affected | — | 12 Jan 2024 | |
| — | 34% | Latest not affected | — | 13 Dec 2023 | |
| — | 60% | Latest not affected | — | 13 Dec 2023 | |
| — | 46% | Latest not affected | — | 13 Dec 2023 | |
| — | 45% | Latest not affected | — | 13 Dec 2023 | |
| — | 49% | Latest not affected | — | 15 Nov 2023 | |
| — | 49% | Latest not affected | — | 15 Nov 2023 | |
| — | 64% | Latest not affected | — | 14 Nov 2023 | |
| — | 56% | Latest not affected | — | 14 Nov 2023 | |
| — | 62% | Latest not affected | — | 14 Nov 2023 | |
| — | 58% | Latest not affected | — | 14 Nov 2023 |
Showing 1–25 of 63
Page 1 of 3
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.