All apps
W
Latest versions
Stable
WindowsmacOSLinux
4.6.812 Aug 2026Enterprise Stable
macOSWindowsLinux
4.4.1812 Aug 2026Actively exploited
0
CISA KEV
Affecting latest
0
v4.4.18
Known CVEs
776
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (4.4.18) is not affected by any matched vulnerability — all 776 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 19% | Latest not affected | — | 19 Aug 2026 | |
| — | 5% | Latest not affected | — | 19 Aug 2026 | |
| — | 9% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 2% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 19% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 8% | Latest not affected | — | 19 Aug 2026 | |
| — | 8% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 8% | Latest not affected | — | 19 Aug 2026 | |
| — | 7% | Latest not affected | — | 19 Aug 2026 | |
| — | 24% | Latest not affected | — | 19 Aug 2026 | |
| — | 8% | Latest not affected | — | 19 Aug 2026 | |
| — | 8% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 1% | Latest not affected | — | 19 Aug 2026 | |
| — | 15% | Latest not affected | — | 19 Aug 2026 | |
| — | 19% | Latest not affected | — | 19 Aug 2026 |
Showing 1–25 of 776
Page 1 of 32
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.