All apps
V
Latest versions
Stable
macOSLinuxWindows
3.0.23Actively exploited
0
CISA KEV
Affecting latest
0
v3.0.23
Known CVEs
113
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (3.0.23) is not affected by any matched vulnerability — all 113 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 21% | Latest not affected | — | 22 Nov 2023 | |
| — | 58% | Latest not affected | — | 7 Nov 2023 | |
| — | 64% | Latest not affected | — | 7 Nov 2023 | |
| — | 49% | Latest not affected | — | 6 Dec 2022 | |
| — | 77% | Latest not affected | — | 26 Jul 2021 | |
| — | 52% | Latest not affected | — | 26 Jul 2021 | |
| — | 52% | Latest not affected | — | 26 Jul 2021 | |
| — | 73% | Latest not affected | — | 26 Jul 2021 | |
| — | 72% | Latest not affected | — | 8 Jan 2021 | |
| — | 83% | Latest not affected | — | 8 Jun 2020 | |
| — | 79% | Latest not affected | — | 15 May 2020 | |
| — | 64% | Latest not affected | — | 6 Feb 2020 | |
| — | 74% | Latest not affected | — | 31 Jan 2020 | |
| — | 72% | Latest not affected | — | 24 Jan 2020 | |
| — | 83% | Latest not affected | — | 24 Jan 2020 | |
| — | 81% | Latest not affected | — | 24 Jan 2020 | |
| — | 64% | Latest not affected | — | 24 Jan 2020 | |
| — | 72% | Latest not affected | — | 24 Jan 2020 | |
| — | 83% | Latest not affected | — | 24 Jan 2020 | |
| — | 35% | Latest not affected | — | 23 Oct 2019 | |
| — | 79% | Latest not affected | — | 29 Aug 2019 | |
| — | 72% | Latest not affected | — | 29 Aug 2019 | |
| — | 72% | Latest not affected | — | 29 Aug 2019 | |
| — | 72% | Latest not affected | — | 29 Aug 2019 | |
| — | 71% | Latest not affected | — | 29 Aug 2019 |
Showing 1–25 of 113
Page 1 of 5
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.