All apps
V
Latest versions
StableWindows17.14.3918 Aug 2026
Actively exploited
0
CISA KEV
Affecting latest
0
v17.14.39
Known CVEs
56
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (17.14.39) is not affected by any matched vulnerability — all 56 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 54% | Latest not affected | — | 8 Jul 2025 | |
| — | 53% | Latest not affected | — | 8 Oct 2024 | |
| — | 90% | Latest not affected | — | 9 Jan 2024 | |
| — | 66% | Latest not affected | — | 14 Jun 2023 | |
| — | 55% | Latest not affected | — | 14 Jun 2023 | |
| — | 81% | Latest not affected | — | 9 Aug 2022 | |
| — | 81% | Latest not affected | — | 9 Aug 2022 | |
| — | 82% | Latest not affected | — | 9 Aug 2022 | |
| — | 79% | Latest not affected | — | 9 Aug 2022 | |
| — | 56% | Latest not affected | — | 10 Nov 2021 | |
| — | 62% | Latest not affected | — | 13 Apr 2021 | |
| — | 68% | Latest not affected | — | 13 Apr 2021 | |
| — | 62% | Latest not affected | — | 13 Apr 2021 | |
| — | 51% | Latest not affected | — | 12 Jan 2021 | |
| — | 54% | Latest not affected | — | 12 Jan 2021 | |
| — | 60% | Latest not affected | — | 11 Sep 2020 | |
| — | 53% | Latest not affected | — | 11 Sep 2020 | |
| — | 90% | Latest not affected | — | 11 Sep 2020 | |
| — | 91% | Latest not affected | — | 11 Sep 2020 | |
| — | 58% | Latest not affected | — | 14 Jul 2020 | |
| — | 54% | Latest not affected | — | 9 Jun 2020 | |
| — | 54% | Latest not affected | — | 9 Jun 2020 | |
| — | 54% | Latest not affected | — | 9 Jun 2020 | |
| — | 57% | Latest not affected | — | 9 Jun 2020 | |
| — | 57% | Latest not affected | — | 9 Jun 2020 |
Showing 1–25 of 56
Page 1 of 3
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.