All apps
T
Latest versions
Stable
macOSWindows
15.82.6Actively exploited
0
CISA KEV · 1 lifetime
Affecting latest
0
v15.82.6
Known CVEs
15
across all versions, as matched by PemSync
Last checked
21 Oct 2026, 4:42
The latest tracked version (15.82.6) is not affected by any matched vulnerability — all 15 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
CVE-2019-18988Exploited | HIGH 7.0 | 92% | Latest not affected | NVD | 7 Feb 2020 |
| — | 35% | Latest not affected | — | 28 Aug 2024 | |
| — | 10% | Latest not affected | — | 23 Mar 2022 | |
| — | 59% | Latest not affected | — | 24 Jan 2022 | |
| — | 90% | Latest not affected | — | 13 Jan 2022 | |
| — | 95% | Latest not affected | — | 25 Oct 2021 | |
| — | 39% | Latest not affected | — | 16 Jun 2021 | |
| — | 98% | Latest not affected | — | 29 Jul 2020 | |
| — | 81% | Latest not affected | — | 2 Dec 2019 | |
| — | 77% | Latest not affected | — | 26 Nov 2019 | |
| — | 49% | Latest not affected | — | 24 Oct 2019 | |
| — | 37% | Latest not affected | — | 11 Sep 2019 | |
| — | 89% | Latest not affected | — | 5 Sep 2018 | |
| — | 85% | Latest not affected | — | 17 Jul 2018 | |
| — | 95% | Latest not affected | — | 26 Aug 2010 |
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.