All apps
P
PowerShell
Developer ToolsCross-platform task automation and configuration management shell
Latest versions
Stable
WindowsLinuxmacOS
7.6.514 Aug 2026Actively exploited
0
CISA KEV
Affecting latest
0
v7.6.5
Known CVEs
30
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (7.6.5) is not affected by any matched vulnerability — all 30 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 12% | Latest not affected | — | 14 Aug 2026 | |
| — | 23% | Latest not affected | — | 11 Aug 2026 | |
| — | 54% | Latest not affected | — | 11 Aug 2026 | |
| — | 25% | Latest not affected | — | 11 Aug 2026 | |
| — | 54% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 76% | Latest not affected | — | 14 Apr 2026 | |
| — | 43% | Latest not affected | — | 14 Apr 2026 | |
| HIGHvendor | 37% | Latest not affected | — | 14 Oct 2025 | |
| HIGHvendor | 25% | Latest not affected | — | 9 Sep 2025 | |
| — | 60% | Latest not affected | — | 13 Jun 2025 | |
| — | 76% | Latest not affected | — | 14 Jan 2025 | |
| — | 67% | Latest not affected | — | 14 May 2024 | |
| — | 84% | Latest not affected | — | 9 Apr 2024 | |
| — | 86% | Latest not affected | — | 12 Mar 2024 | |
| — | 87% | Latest not affected | — | 12 Mar 2024 | |
| — | 85% | Latest not affected | — | 9 Jan 2024 | |
| — | 71% | Latest not affected | — | 20 Nov 2023 | |
| — | 85% | Latest not affected | — | 10 Jan 2023 | |
| HIGHvendor | 62% | Latest not affected | — | 13 Dec 2022 | |
| CRITICALvendor | 99% | Latest not affected | — | 13 Dec 2022 | |
| — | 82% | Latest not affected | — | 9 Aug 2022 | |
| — | 92% | Latest not affected | — | 10 May 2022 | |
| — | 49% | Latest not affected | — | 15 Apr 2022 | |
| — | 74% | Latest not affected | — | 9 Mar 2022 | |
| — | 82% | Latest not affected | — | 15 Dec 2021 |
Showing 1–25 of 30
Page 1 of 2
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.