All apps
N
Latest versions
StableWindows8.9.823 Aug 2026
Actively exploited
0
CISA KEV · 1 lifetime
Affecting latest
0
v8.9.8
Known CVEs
20
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (8.9.8) is not affected by any matched vulnerability — all 20 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
CVE-2025-15556Exploited | HIGH 7.5 | 76% | Latest not affected | NVD | 3 Feb 2026 |
| — | 3% | Latest not affected | — | 26 Jun 2026 | |
| — | 11% | Latest not affected | — | 26 Jun 2026 | |
| — | 11% | Latest not affected | — | 26 Jun 2026 | |
| — | 47% | Latest not affected | — | 26 Jun 2026 | |
| — | 4% | Latest not affected | — | 26 Jun 2026 | |
| — | 5% | Latest not affected | — | 26 Jun 2026 | |
| — | 9% | Latest not affected | — | 30 Apr 2026 | |
| — | 6% | Latest not affected | — | 10 Apr 2026 | |
| — | 16% | Latest not affected | — | 19 Feb 2026 | |
| — | 43% | Latest not affected | — | 30 Nov 2023 | |
| — | 26% | Latest not affected | — | 30 Nov 2023 | |
| — | 35% | Latest not affected | — | 25 Aug 2023 | |
| — | 40% | Latest not affected | — | 25 Aug 2023 | |
| — | 31% | Latest not affected | — | 25 Aug 2023 | |
| — | 42% | Latest not affected | — | 25 Aug 2023 | |
| — | 43% | Latest not affected | — | 1 Feb 2023 | |
| — | 69% | Latest not affected | — | 19 Jan 2023 | |
| — | 52% | Latest not affected | — | 28 Sep 2022 | |
| — | 95% | Latest not affected | — | 14 Sep 2019 |
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.