All apps
N
Latest versions
StableWindows8.9.8.124 Sep 2026
Actively exploited
0
CISA KEV · 1 lifetime
Affecting latest
0
v8.9.8.1
Known CVEs
20
across all versions, as matched by PemSync
Last checked
21 Oct 2026, 4:42
The latest tracked version (8.9.8.1) is not affected by any matched vulnerability — all 20 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
CVE-2025-15556Exploited | HIGH 7.5 | 78% | Latest not affected | NVD | 3 Feb 2026 |
| — | 2% | Latest not affected | — | 26 Jun 2026 | |
| — | 10% | Latest not affected | — | 26 Jun 2026 | |
| — | 10% | Latest not affected | — | 26 Jun 2026 | |
| — | 49% | Latest not affected | — | 26 Jun 2026 | |
| — | 3% | Latest not affected | — | 26 Jun 2026 | |
| — | 4% | Latest not affected | — | 26 Jun 2026 | |
| — | 9% | Latest not affected | — | 30 Apr 2026 | |
| — | 7% | Latest not affected | — | 10 Apr 2026 | |
| — | 14% | Latest not affected | — | 19 Feb 2026 | |
| — | 44% | Latest not affected | — | 30 Nov 2023 | |
| — | 25% | Latest not affected | — | 30 Nov 2023 | |
| — | 34% | Latest not affected | — | 25 Aug 2023 | |
| — | 42% | Latest not affected | — | 25 Aug 2023 | |
| — | 30% | Latest not affected | — | 25 Aug 2023 | |
| — | 43% | Latest not affected | — | 25 Aug 2023 | |
| — | 43% | Latest not affected | — | 1 Feb 2023 | |
| — | 70% | Latest not affected | — | 19 Jan 2023 | |
| — | 54% | Latest not affected | — | 28 Sep 2022 | |
| — | 96% | Latest not affected | — | 14 Sep 2019 |
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.