All apps
N
Latest versions
Stable
WindowsmacOSLinux
24.19.03 Aug 2026Current
WindowsmacOSLinux
26.7.05 Aug 2026Actively exploited
0
CISA KEV · 1 lifetime
Affecting latest
0
v24.19.0
Known CVEs
173
across all versions, as matched by PemSync
Last checked
16 Aug 2026, 22:15
The latest tracked version (24.19.0) is not affected by any matched vulnerability — all 173 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
CVE-2023-44487Exploited | HIGH 7.5 | 100% | Latest not affected | NVD | 10 Oct 2023 |
| — | 5% | Latest not affected | — | 26 Jun 2026 | |
| — | 8% | Latest not affected | — | 26 Jun 2026 | |
| — | 18% | Latest not affected | — | 26 Jun 2026 | |
| HIGH 7.5 | 89% | Latest not affected | CNA | 26 Jun 2026 | |
| — | 25% | Latest not affected | — | 26 Jun 2026 | |
| — | 12% | Latest not affected | — | 26 Jun 2026 | |
| — | 48% | Latest not affected | — | 26 Jun 2026 | |
| HIGH 7.7 | 87% | Latest not affected | CNA | 26 Jun 2026 | |
| — | 35% | Latest not affected | — | 26 Jun 2026 | |
| — | 28% | Latest not affected | — | 22 Jun 2026 | |
| — | 62% | Latest not affected | — | 20 Jan 2026 | |
| — | 49% | Latest not affected | — | 20 Jan 2026 | |
| — | 47% | Latest not affected | — | 20 Jan 2026 | |
| — | 89% | Latest not affected | — | 20 Jan 2026 | |
| — | 14% | Latest not affected | — | 20 Jan 2026 | |
| — | 14% | Latest not affected | — | 20 Jan 2026 | |
| — | 74% | Latest not affected | — | 20 Jan 2026 | |
| — | 70% | Latest not affected | — | 28 Jan 2025 | |
| — | 93% | Latest not affected | — | 10 Apr 2024 | |
| — | 87% | Latest not affected | — | 20 Feb 2024 | |
| — | 67% | Latest not affected | — | 20 Feb 2024 | |
| — | 44% | Latest not affected | — | 20 Feb 2024 | |
| — | 67% | Latest not affected | — | 20 Feb 2024 | |
| — | 58% | Latest not affected | — | 20 Feb 2024 |
Showing 1–25 of 173
Page 1 of 7
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.