All apps
T
Latest versions
New Teams - WindowsWindows26225.1806.5074.14523 Sep 2026
New Teams - MacmacOS26225.1704.5081.29063 Sep 2026
Actively exploited
0
CISA KEV · 1 lifetime
Affecting latest
0
v26213.1006.5011.1671
+8 unverified
Known CVEs
29
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
Of 29 recorded CVEs, 21 are fixed in versions you're past. 8 could not be evaluated against 26213.1006.5011.1671 — treat them as unknown rather than resolved. They are listed first in the table below.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 47% | Impact unverified | — | 7 Aug 2026 | |
| — | 38% | Impact unverified | — | 7 Aug 2026 | |
| — | 39% | Impact unverified | — | 7 Aug 2026 | |
| — | 51% | Impact unverified | — | 7 May 2026 | |
| — | 46% | Impact unverified | — | 19 Feb 2026 | |
| — | 86% | Impact unverified | — | 25 Feb 2021 | |
| — | 78% | Impact unverified | — | 11 Nov 2020 | |
| — | 91% | Impact unverified | — | 12 Mar 2019 | |
CVE-2023-4863Exploited | HIGH 8.8 | 100% | Latest not affected | NVD | 12 Sep 2023 |
| — | 49% | Latest not affected | — | 11 Aug 2026 | |
| — | 48% | Latest not affected | — | 11 Aug 2026 | |
| — | 38% | Latest not affected | — | 11 Aug 2026 | |
| — | 68% | Latest not affected | — | 9 Jun 2026 | |
| — | 39% | Latest not affected | — | 12 May 2026 | |
| — | 36% | Latest not affected | — | 16 Mar 2026 | |
| — | 54% | Latest not affected | — | 12 Aug 2025 | |
| — | 8% | Latest not affected | — | 8 Jul 2025 | |
| — | 33% | Latest not affected | — | 8 Jul 2025 | |
| — | 54% | Latest not affected | — | 18 Dec 2024 | |
| — | 54% | Latest not affected | — | 18 Dec 2024 | |
| — | 57% | Latest not affected | — | 18 Dec 2024 | |
| — | 97% | Latest not affected | — | 13 Aug 2024 | |
| — | 67% | Latest not affected | — | 12 Mar 2024 | |
| — | 60% | Latest not affected | — | 13 Feb 2024 | |
| — | 79% | Latest not affected | — | 8 Aug 2023 |
Showing 1–25 of 29
Page 1 of 2
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.