All apps
I
Latest versions
Stable
WindowsmacOSLinux
2026.2.22 Sep 2026Actively exploited
0
CISA KEV
Affecting latest
0
v2026.2.2
Known CVEs
70
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (2026.2.2) is not affected by any matched vulnerability — all 70 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 3% | Latest not affected | — | 17 Aug 2026 | |
| — | 26% | Latest not affected | — | 23 Jul 2026 | |
| — | 25% | Latest not affected | — | 23 Jul 2026 | |
| — | 42% | Latest not affected | — | 23 Jul 2026 | |
| — | 39% | Latest not affected | — | 23 Jul 2026 | |
| — | 3% | Latest not affected | — | 23 Jul 2026 | |
| — | 4% | Latest not affected | — | 23 Jul 2026 | |
| — | 47% | Latest not affected | — | 10 Jul 2026 | |
| — | 1% | Latest not affected | — | 29 May 2026 | |
| — | 3% | Latest not affected | — | 29 May 2026 | |
| — | 26% | Latest not affected | — | 29 May 2026 | |
| — | 38% | Latest not affected | — | 29 May 2026 | |
| — | 33% | Latest not affected | — | 30 Apr 2026 | |
| — | 1% | Latest not affected | — | 16 Dec 2025 | |
| — | 36% | Latest not affected | — | 20 Aug 2025 | |
| — | 3% | Latest not affected | — | 20 Aug 2025 | |
| — | 16% | Latest not affected | — | 20 Aug 2025 | |
| — | 9% | Latest not affected | — | 20 Aug 2025 | |
| — | 36% | Latest not affected | — | 3 Apr 2025 | |
| — | 32% | Latest not affected | — | 16 Sep 2024 | |
| — | 89% | Latest not affected | — | 10 Jun 2024 | |
| — | 24% | Latest not affected | — | 6 Feb 2024 | |
| — | 20% | Latest not affected | — | 6 Feb 2024 | |
| — | 26% | Latest not affected | — | 21 Dec 2023 | |
| — | 20% | Latest not affected | — | 26 Jul 2023 |
Showing 1–25 of 70
Page 1 of 3
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.