All apps
I
Latest versions
Stable
LinuxWindowsmacOS
2026.2.316 Sep 2026Actively exploited
0
CISA KEV
Affecting latest
0
v2026.2.3
Known CVEs
77
across all versions, as matched by PemSync
Last checked
21 Oct 2026, 4:42
The latest tracked version (2026.2.3) is not affected by any matched vulnerability — all 77 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 3% | Latest not affected | — | 30 Sep 2026 | |
| — | 4% | Latest not affected | — | 17 Aug 2026 | |
| — | 6% | Latest not affected | — | 17 Aug 2026 | |
| — | 9% | Latest not affected | — | 17 Aug 2026 | |
| — | 4% | Latest not affected | — | 17 Aug 2026 | |
| — | 4% | Latest not affected | — | 17 Aug 2026 | |
| — | 14% | Latest not affected | — | 17 Aug 2026 | |
| — | 7% | Latest not affected | — | 17 Aug 2026 | |
| — | 40% | Latest not affected | — | 23 Jul 2026 | |
| — | 32% | Latest not affected | — | 23 Jul 2026 | |
| — | 43% | Latest not affected | — | 23 Jul 2026 | |
| — | 40% | Latest not affected | — | 23 Jul 2026 | |
| — | 8% | Latest not affected | — | 23 Jul 2026 | |
| — | 16% | Latest not affected | — | 23 Jul 2026 | |
| — | 48% | Latest not affected | — | 10 Jul 2026 | |
| — | 3% | Latest not affected | — | 29 May 2026 | |
| — | 8% | Latest not affected | — | 29 May 2026 | |
| — | 42% | Latest not affected | — | 29 May 2026 | |
| — | 51% | Latest not affected | — | 29 May 2026 | |
| — | 37% | Latest not affected | — | 30 Apr 2026 | |
| — | 1% | Latest not affected | — | 16 Dec 2025 | |
| — | 36% | Latest not affected | — | 20 Aug 2025 | |
| — | 2% | Latest not affected | — | 20 Aug 2025 | |
| — | 15% | Latest not affected | — | 20 Aug 2025 | |
| — | 9% | Latest not affected | — | 20 Aug 2025 |
Showing 1–25 of 77
Page 1 of 4
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.