All apps
G
Latest versions
StableWindows2.56.0.windows.128 Sep 2026
Actively exploited
0
CISA KEV
Affecting latest
0
v2.56.0.windows.1
+13 unverified
Known CVEs
13
across all versions, as matched by PemSync
Last checked
21 Oct 2026, 4:42
None of the 13 recorded CVEs could be evaluated against 2.56.0.windows.1 — this build's version scheme cannot be compared to the fixed versions the sources publish. Treat them as unknown rather than resolved.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 43% | Impact unverified | — | 15 Jan 2025 | |
| — | 64% | Impact unverified | — | 14 Jan 2025 | |
| — | 51% | Impact unverified | — | 14 Jan 2025 | |
| — | 98% | Impact unverified | — | 14 May 2024 | |
| — | 92% | Impact unverified | — | 19 Apr 2022 | |
| — | 96% | Impact unverified | — | 14 Apr 2020 | |
| — | 93% | Impact unverified | — | 17 Dec 2010 | |
| — | 93% | Impact unverified | — | 18 Jun 2009 | |
| — | 38% | Impact unverified | — | 21 Jan 2009 | |
| — | 91% | Impact unverified | — | 20 Jan 2009 | |
| — | 96% | Impact unverified | — | 13 Jan 2009 | |
| — | 91% | Impact unverified | — | 7 Aug 2008 | |
| — | 88% | Impact unverified | — | 31 Jan 2006 |
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.