All apps
F
Latest versions
StableWindows2026.2.0.39747
Actively exploited
0
CISA KEV
Affecting latest
0
v2026.2.0.39747
+270 unverified
Known CVEs
372
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
Of 372 recorded CVEs, 102 are fixed in versions you're past. 270 could not be evaluated against 2026.2.0.39747 — treat them as unknown rather than resolved. They are listed first in the table below.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 74% | Impact unverified | — | 9 Nov 2022 | |
| — | 60% | Impact unverified | — | 11 Aug 2021 | |
| — | 64% | Impact unverified | — | 11 Aug 2021 | |
| — | 64% | Impact unverified | — | 11 Aug 2021 | |
| — | 44% | Impact unverified | — | 11 Aug 2021 | |
| — | 65% | Impact unverified | — | 11 Aug 2021 | |
| — | 59% | Impact unverified | — | 11 Aug 2021 | |
| — | 63% | Impact unverified | — | 11 Aug 2021 | |
| — | 64% | Impact unverified | — | 11 Aug 2021 | |
| — | 63% | Impact unverified | — | 11 Aug 2021 | |
| — | 53% | Impact unverified | — | 9 Jul 2021 | |
| — | 81% | Impact unverified | — | 9 Jul 2021 | |
| — | 93% | Impact unverified | — | 16 Jun 2021 | |
| — | 85% | Impact unverified | — | 7 May 2021 | |
| — | 84% | Impact unverified | — | 7 May 2021 | |
| — | 85% | Impact unverified | — | 7 May 2021 | |
| — | 86% | Impact unverified | — | 7 May 2021 | |
| — | 85% | Impact unverified | — | 7 May 2021 | |
| — | 85% | Impact unverified | — | 7 May 2021 | |
| — | 86% | Impact unverified | — | 7 May 2021 | |
| — | 80% | Impact unverified | — | 7 May 2021 | |
| — | 80% | Impact unverified | — | 7 May 2021 | |
| — | 85% | Impact unverified | — | 7 May 2021 | |
| — | 80% | Impact unverified | — | 7 May 2021 | |
| — | 80% | Impact unverified | — | 7 May 2021 |
Showing 1–25 of 372
Page 1 of 15
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.