All apps
N
Latest versions
Stable
WindowsmacOSLinux
10.0.1313 Oct 2026Current
LinuxWindowsmacOS
9.0.2113 Oct 2026Enterprise Stable
WindowsmacOSLinux
8.0.3213 Oct 2026Actively exploited
0
CISA KEV · 2 lifetime
Affecting latest
0
v8.0.32
Known CVEs
129
across all versions, as matched by PemSync
Last checked
21 Oct 2026, 4:42
The latest tracked version (8.0.32) is not affected by any matched vulnerability — all 129 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
CVE-2023-44487Exploited | HIGH 7.5 | 100% | Latest not affected | NVD | 10 Oct 2023 |
CVE-2023-38180Exploited | HIGH 7.5 | 97% | Latest not affected | NVD | 8 Aug 2023 |
| — | 63% | Latest not affected | — | 13 Oct 2026 | |
| — | 54% | Latest not affected | — | 13 Oct 2026 | |
| — | 63% | Latest not affected | — | 13 Oct 2026 | |
| — | 38% | Latest not affected | — | 13 Oct 2026 | |
| CRITICALvendor | 46% | Latest not affected | — | 13 Oct 2026 | |
| HIGHvendor | 54% | Latest not affected | — | 8 Sep 2026 | |
| — | 54% | Latest not affected | — | 8 Sep 2026 | |
| HIGHvendor | 57% | Latest not affected | — | 8 Sep 2026 | |
| HIGHvendor | 58% | Latest not affected | — | 8 Sep 2026 | |
| HIGHvendor | 18% | Latest not affected | — | 8 Sep 2026 | |
| HIGHvendor | 29% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 17% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 58% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 69% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 54% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 54% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 63% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 29% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 39% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 39% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 39% | Latest not affected | — | 11 Aug 2026 | |
| MEDIUM 6.5 | 54% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.5 | 67% | Latest not affected | CNA | 14 Jul 2026 |
Showing 1–25 of 129
Page 1 of 6
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.