All apps
N
Latest versions
Stable
LinuxWindowsmacOS
10.0.1111 Aug 2026Current
macOSWindowsLinux
9.0.1911 Aug 2026Enterprise Stable
WindowsLinuxmacOS
8.0.3011 Aug 2026Actively exploited
0
CISA KEV · 2 lifetime
Affecting latest
0
v8.0.30
Known CVEs
119
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (8.0.30) is not affected by any matched vulnerability — all 119 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
CVE-2023-44487Exploited | HIGH 7.5 | 100% | Latest not affected | NVD | 10 Oct 2023 |
CVE-2023-38180Exploited | HIGH 7.5 | 96% | Latest not affected | NVD | 8 Aug 2023 |
| HIGHvendor | 22% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 21% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 53% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 62% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 44% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 51% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 64% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 26% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 34% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 33% | Latest not affected | — | 11 Aug 2026 | |
| HIGHvendor | 34% | Latest not affected | — | 11 Aug 2026 | |
| MEDIUM 6.5 | 44% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.5 | 55% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.8 | 22% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.8 | 59% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.5 | 55% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.8 | 60% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 8.2 | 45% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.5 | 55% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.0 | 13% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.5 | 47% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 7.5 | 48% | Latest not affected | CNA | 14 Jul 2026 | |
| HIGH 8.1 | 12% | Latest not affected | CNA | 14 Jul 2026 |
Showing 1–25 of 119
Page 1 of 5
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.