All apps
C
Cloudflare One Agent
VPN & NetworkCloudflare One Agent (WARP) — Zero Trust device client for Windows, macOS, and Linux
Latest versions
Stable
macOSWindows
2026.7.1376.028 Aug 2026StableLinux2026.7.1377.028 Aug 2026
Actively exploited
0
CISA KEV
Affecting latest
0
v2026.7.1376.0
+4 unverified
Known CVEs
16
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
Of 16 recorded CVEs, 12 are fixed in versions you're past. 4 could not be evaluated against 2026.7.1376.0 — treat them as unknown rather than resolved. They are listed first in the table below.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 12% | Impact unverified | — | 29 Aug 2023 | |
| — | 11% | Impact unverified | — | 29 Aug 2023 | |
| — | 6% | Impact unverified | — | 11 Jan 2023 | |
| — | 19% | Impact unverified | — | 3 Feb 2021 | |
| — | 22% | Latest not affected | — | 22 Jan 2025 | |
| — | 8% | Latest not affected | — | 7 Sep 2023 | |
| — | 58% | Latest not affected | — | 3 Aug 2023 | |
| — | 53% | Latest not affected | — | 20 Jun 2023 | |
| — | 21% | Latest not affected | — | 6 Apr 2023 | |
| — | 15% | Latest not affected | — | 5 Apr 2023 | |
| — | 51% | Latest not affected | — | 11 Jan 2023 | |
| — | 35% | Latest not affected | — | 28 Oct 2022 | |
| — | 34% | Latest not affected | — | 28 Oct 2022 | |
| — | 9% | Latest not affected | — | 26 Jul 2022 | |
| — | 22% | Latest not affected | — | 28 Jun 2022 | |
| — | 18% | Latest not affected | — | 23 Jun 2022 |
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.