All apps
C
Cisco Webex App
CommunicationCisco Webex meetings, messaging, and calling desktop application
Latest versions
Stable
WindowsmacOS
46.9.0.35771Actively exploited
0
CISA KEV
Affecting latest
0
v46.9.0.35771
+18 unverified
Known CVEs
69
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
Of 69 recorded CVEs, 51 are fixed in versions you're past. 18 could not be evaluated against 46.9.0.35771 — treat them as unknown rather than resolved. They are listed first in the table below.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 11% | Impact unverified | — | 3 Sep 2025 | |
| — | 14% | Impact unverified | — | 3 Sep 2025 | |
| — | 9% | Impact unverified | — | 21 May 2025 | |
| — | 22% | Impact unverified | — | 21 May 2025 | |
| — | 22% | Impact unverified | — | 21 May 2025 | |
| — | 22% | Impact unverified | — | 21 May 2025 | |
| — | 38% | Impact unverified | — | 5 Apr 2023 | |
| — | 37% | Impact unverified | — | 5 Apr 2023 | |
| — | 41% | Impact unverified | — | 10 Aug 2022 | |
| — | 43% | Impact unverified | — | 10 Aug 2022 | |
| — | 54% | Impact unverified | — | 21 Apr 2022 | |
| — | 60% | Impact unverified | — | 4 Nov 2021 | |
| — | 39% | Impact unverified | — | 21 Oct 2021 | |
| — | 58% | Impact unverified | — | 8 Apr 2021 | |
| — | 57% | Impact unverified | — | 4 Mar 2020 | |
| — | 31% | Impact unverified | — | 26 Nov 2019 | |
| — | 89% | Impact unverified | — | 4 Jan 2018 | |
| — | 76% | Impact unverified | — | 4 Jan 2018 | |
| — | 8% | Latest not affected | — | 3 Jun 2026 | |
| — | 55% | Latest not affected | — | 18 Nov 2024 | |
| — | 46% | Latest not affected | — | 15 Nov 2024 | |
| — | 32% | Latest not affected | — | 7 Jul 2023 | |
| — | 49% | Latest not affected | — | 7 Jul 2023 | |
| — | 13% | Latest not affected | — | 4 Jun 2021 | |
| — | 52% | Latest not affected | — | 8 Apr 2021 |
Showing 1–25 of 69
Page 1 of 3
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.