All apps
B
Blender
Design & CreativeFree and open-source 3D creation suite for modelling, animation, and rendering
Latest versions
Stable
macOSWindowsLinux
5.2.1Actively exploited
0
CISA KEV
Affecting latest
0
v5.2.1
+1 unverified
Known CVEs
35
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
Of 35 recorded CVEs, 34 are fixed in versions you're past. 1 could not be evaluated against 5.2.1 — treat it as unknown rather than resolved. It is listed first in the table below.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| — | 27% | Impact unverified | — | 28 Apr 2008 | |
| — | 64% | Latest not affected | — | 16 Aug 2022 | |
| — | 76% | Latest not affected | — | 16 Aug 2022 | |
| — | 73% | Latest not affected | — | 16 Aug 2022 | |
| — | 65% | Latest not affected | — | 24 Feb 2022 | |
| — | 65% | Latest not affected | — | 24 Feb 2022 | |
| — | 65% | Latest not affected | — | 24 Feb 2022 | |
| — | 85% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 78% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 78% | Latest not affected | — | 24 Apr 2018 | |
| — | 78% | Latest not affected | — | 24 Apr 2018 | |
| — | 79% | Latest not affected | — | 24 Apr 2018 | |
| — | 78% | Latest not affected | — | 24 Apr 2018 | |
| — | 78% | Latest not affected | — | 24 Apr 2018 | |
| — | 78% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 78% | Latest not affected | — | 24 Apr 2018 | |
| — | 77% | Latest not affected | — | 24 Apr 2018 | |
| — | 80% | Latest not affected | — | 24 Apr 2018 |
Showing 1–25 of 35
Page 1 of 2
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.