All apps
A
Latest versions
Stable
macOSWindows
26.002.21869Actively exploited
0
CISA KEV · 24 lifetime
Affecting latest
3
v26.002.21869
+1 unverified
Known CVEs
1381
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (26.002.21869) is affected by 3 known vulnerabilities — update to the versions shown in the table below.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
| MEDIUMvendor | 22% | No fix available yet | — | 31 Jul 2024 | |
| — | 52% | No fix available yet | — | 15 Jan 2024 | |
| — | 46% | No fix available yet | — | 15 Jan 2024 | |
| MEDIUMvendor | 24% | Impact unverified | — | 2 Jul 2024 | |
CVE-2026-34621Exploited | HIGH 8.6 | 94% | Latest not affected | NVD | 11 Apr 2026 |
CVE-2023-26369Exploited | HIGH 7.8 | 94% | Latest not affected | NVD | 13 Sep 2023 |
CVE-2023-21608Exploited | HIGH 7.8 | 99% | Latest not affected | NVD | 18 Jan 2023 |
CVE-2021-28550Exploited | HIGH 8.8 | 99% | Latest not affected | NVD | 2 Sep 2021 |
CVE-2021-21017Exploited | HIGH 8.8 | 100% | Latest not affected | NVD | 11 Feb 2021 |
CVE-2014-0546Exploited | CRITICAL 9.8 | 98% | Latest not affected | NVD | 12 Aug 2014 |
CVE-2014-0496Exploited | HIGH 8.8 | 99% | Latest not affected | NVD | 15 Jan 2014 |
CVE-2013-3346Exploited | CRITICAL 9.8 | 100% | Latest not affected | NVD | 30 Aug 2013 |
CVE-2013-2729Exploited | CRITICAL 9.8 | 99% | Latest not affected | NVD | 16 May 2013 |
CVE-2013-0641Exploited | HIGH 7.8 | 98% | Latest not affected | NVD | 14 Feb 2013 |
CVE-2013-0640Exploited | HIGH 7.8 | 100% | Latest not affected | NVD | 14 Feb 2013 |
CVE-2011-2462Exploited | CRITICAL 9.8 | 100% | Latest not affected | NVD | 7 Dec 2011 |
CVE-2011-0611Exploited | HIGH 8.8 | 100% | Latest not affected | NVD | 13 Apr 2011 |
CVE-2011-0609Exploited | HIGH 7.8 | 99% | Latest not affected | NVD | 15 Mar 2011 |
CVE-2010-2883Exploited | HIGH 7.3 | 100% | Latest not affected | NVD | 9 Sep 2010 |
CVE-2010-1297Exploited | HIGH 7.8 | 100% | Latest not affected | NVD | 8 Jun 2010 |
CVE-2010-0188Exploited | HIGH 7.8 | 100% | Latest not affected | NVD | 22 Feb 2010 |
CVE-2009-3953Exploited | HIGH 8.8 | 100% | Latest not affected | NVD | 13 Jan 2010 |
CVE-2009-4324Exploited | HIGH 7.8 | 100% | Latest not affected | NVD | 15 Dec 2009 |
CVE-2009-3459Exploited | HIGH 8.8 | 100% | Latest not affected | NVD | 13 Oct 2009 |
CVE-2009-1862Exploited | HIGH 7.8 | 98% | Latest not affected | NVD | 23 Jul 2009 |
Showing 1–25 of 1381
Page 1 of 56
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.