All apps
Z
Latest versions
StableWindows26.034 Sep 2026
Actively exploited
0
CISA KEV · 1 lifetime
Affecting latest
0
v26.03
Known CVEs
32
across all versions, as matched by PemSync
Last checked
6 Sep 2026, 0:15
The latest tracked version (26.03) is not affected by any matched vulnerability — all 32 recorded CVEs are fixed in versions you're past.
| CVE | Severity | EPSS pct | Status | Score source | |
|---|---|---|---|---|---|
CVE-2025-0411Exploited | HIGH 7.0 | 99% | Latest not affected | NVD | 25 Jan 2025 |
| — | 52% | Latest not affected | — | 29 Jul 2026 | |
| — | 7% | Latest not affected | — | 28 Jun 2026 | |
| — | 19% | Latest not affected | — | 5 Jun 2026 | |
| — | 13% | Latest not affected | — | 5 Jun 2026 | |
| — | 8% | Latest not affected | — | 5 Jun 2026 | |
| — | 13% | Latest not affected | — | 5 Jun 2026 | |
| — | 9% | Latest not affected | — | 5 Jun 2026 | |
| — | 20% | Latest not affected | — | 5 Jun 2026 | |
| — | 64% | Latest not affected | — | 5 Jun 2026 | |
| — | 25% | Latest not affected | — | 5 Jun 2026 | |
| — | 43% | Latest not affected | — | 23 Jan 2026 | |
| — | 98% | Latest not affected | — | 19 Nov 2025 | |
| — | 51% | Latest not affected | — | 8 Aug 2025 | |
| — | 47% | Latest not affected | — | 17 Jul 2025 | |
| — | 48% | Latest not affected | — | 17 Jul 2025 | |
| — | 8% | Latest not affected | — | 19 Apr 2025 | |
| — | 14% | Latest not affected | — | 19 Apr 2025 | |
| — | 77% | Latest not affected | — | 22 Nov 2024 | |
| — | 98% | Latest not affected | — | 22 Nov 2024 | |
| — | 96% | Latest not affected | — | 3 May 2024 | |
| — | 99% | Latest not affected | — | 3 Nov 2023 | |
| — | 73% | Latest not affected | — | 15 Apr 2022 | |
| — | 91% | Latest not affected | — | 2 May 2018 | |
| — | 31% | Latest not affected | — | 16 Apr 2018 |
Showing 1–25 of 32
Page 1 of 2
PemSync reports known, cataloged exploited vulnerabilities (CISA KEV) and published CVEs. It is not a zero-day detection or threat-intelligence system — a vulnerability may be exploited before it appears here. Absence of data does not mean an app is secure.